Regolatore di carica TriStar MPPT™
Regolatore di carica TriStar MPPT™, dotato di tecnologia TrakStar, è un regolatore di carica innovativo, con ricerca del punto di massima potenza, progettato per impianti fotovoltaici stand-alone fino a 3 kWp.
Regolatore di carica TriStar MPPT caratteristiche:
• Massimizza la quantità di energia ricavabile dai moduli PV ottimizzando la determinazione del punto di massima potenza
• Efficienza di picco superiore al 99%
• Capacità di comunicazione: consente il monitoraggio del sistema, la registrazione e la regolazione dei dati. Ethernet incluso in TS-MPPT-60
• Sensore remoto di temperatura fornito di serie
• Display da ordinare separatamente
Certificazioni:
CE, ETL Listed (UL1741), cETL (CSA C22.2 No. 107.1-01), Conforme a FCC Class B
Part 15, Conforme alla normativa NEC.
GARANZIA: 5 anni
| Label | Value |
|---|---|
| Temperatura d’esercizio | -40°C a +45°C |
| Terminale | 35 mm² / 2 AWG |
| Dimensioni | 29,1 x 13,0 x 14,2 cm |
| Peso | 4,2 kg |
MODELLI DISPONIBILI
TRISTAR MPPT™ | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 | TS-MPPT-60M |
|---|---|---|---|---|
Part No. | 69060H | 67140V | 67054C | 23653D |
Maximum charging current | 30 A | 45 A | 60 A | 60 A |
PV modules maximum nominal power | 400 Wp (12V) | 600 Wp (12V) | 800 Wp (12V) | 800 Wp (12V) |
Maximum open circuit voltage | 150 V | 150 V | 150 V | 150 V |
System voltage | 12/24 or 48 VDC | 12/24 or 48 VDC | 12/24 or 48 VDC | 12/24 or 48 VDC |
OPTIONS | ||||
TriStar Meter-2 indicator | yes | yes | yes | yes |
TriStar Meter-2 remote indicator | yes | yes | yes | yes |
MeterHub | yes | yes | yes | yes |
EIA-485 adapter | yes | yes | yes | standard |
Display and RTS | no | no | no | yes |
No data found.
Clicking on the items will open a separate tab in the browser
Prodotti Correlati
No results found.


