PROTEZIONE BATTERIE – SERIE BP
La protezione per batterie Victron scollega la batteria dai carichi non essenziali prima che sia completamente scarica (questo danneggerebbe completamente la batteria) o prima che le sia rimasta una carica insufficiente a mettere in moto il motore.
| Label | Value |
|---|---|
| Scollegamento carico | 90 secondi |
| Garanzia | 5 anni |
SERIE BP - PROTEZIONE BATTERIE - modelli a confronto
MODEL | SKU | MAX CONTINUOUS | PEAK | OPERATING | DIMENSIONS | WEIGHT |
|---|---|---|---|---|---|---|
BP-65 | 69853W | 12/24V 65A | 250A | 6-35V | 40x48x106 (1.6x1.9x4.2) | 0.2 (0.5) |
BP-100 | 69854Y | 12/24V 100A | 600A | 6-35V | 59x42x115 (2.4x1.7x4.6) | 0.8 (1.8) |
BP-220 | 69855A | 12/24V 220A | 600A | 6-35V | 62x123x120 (2.5x4.9x4.8) | 0.6 (1.3) |
BP48-100 | 20420M | 100A | 250A | 24-64V | 62x123x120 (2.5x4.9x4.8) | 0.8 (1.8) |
BP-65 Smart | 22835E | 12/24V 65A | 250A | 6-35V | 40x48x106 (1.6x1.9x4.2) | 0.2 (0.5) |
BP-100 Smart | 22836G | 12/24V 100A | 600A | 6-35V | 59x42x115 (2.4x1.7x4.6) | 0.6 (1.3) |
BP-220 Smart | 22837J | 12/24V 220A | 600A | 6-35V | 62x123x120 (2.5x4.9x4.8) | 0.8 (1.8) |
BP48-100 Smart | 22838L | 100A | 250A | 24-70V | 62x123x120 (2.5x4.9x4.8) | 0.8 (1.8) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.
Prodotti Correlati
No results found.


