WIND GENERATORS 5 BLADE
Features:
– Equipped with electromagnetic control of the blade speed and with aerodynamic clutch of the blades. The blades are made of glass fiber reinforced
– 3 phase brushless wind generator with permanent magnets. The wind generator body is made of aluminium alloy and rotor is stainless steel
– Pole connection through a flange or a clamp and bolt
– PWM electric signal or low voltage charge function
– Available hybrid solar-wind controller
Also available: HY-400L e HY-600L versions
Applications: Stand-alone systems, solar-wind hybrid systems, etc
Warranty: 3 years
Certifications: ISO9001:2008; CE; RoHS; ETL
| Label | Value |
|---|---|
| Cut-in wind speed | 3,0 m/s (6,7 mph) |
| Nominal wind speed | 12 m/s (26.8 mph) |
| Noisiness | <20 dB @ 5 m/s |
| Temperature compensation | -40°C a +60 °C |
Technical features
MODEL | HY-400L | HY-600L | HY-1000L | HY-3000L |
|---|---|---|---|---|
Part No. | 68511K | 68643D | 68646K | 68647M |
Nominal power | 400 W | 600 W | 1000 W | 3000 W |
Peak power | 500 W | 750 W | 1200 W | 3500 W |
Voltage | 12/24 V DC | 24/48 V DC | 24/48 V DC | 48 V DC |
Start-up wind speed | 2 m/s (4.5 mph) | 2 m/s (4.5 mph) | 2 m/s (4.5 mph) | 2,5 m/s (5,6 mph) |
Max wind speed | 50 m/s (110 mph) | 50 m/s (110 mph) | 50 m/s (110 mph) | 60 m/s (133 mph) |
Nominal rotor speed | 750 rpm | 750 rpm | 750 rpm | 700 rpm |
Nominal charge current | 33.3/16.7 A | 25/12.5 A | <20 dB @ 5 m/s | <30 dB @ 5 m/s |
Energy delivered (average | 82 kWh/month | 91 kWh/month | 175 kWh/mese | 495 kWh/mese |
Rotor Diameter | 1,55 m | 1,75 m | 1,96 m | 3,05 m |
Area swept | 1,89 m² | 2,4 m² | 3,0 m² | 7,3 m² |
Dry weight kg (lbs) | 22 (48.5) | 25 (55.12) | 28 (61.7) | 70 (154.3) |
No data found.



