VICTRON PWM CHARGE CONTROLLER LCD & USB
Victron pwm charge controller 12/24V & 48V:
■ Liquid crystal display: for status monitoring and set-up
■ Load output: over-discharge of the battery can be prevented by connecting all loads to the load output.
The load output will disconnect the load when the battery has been discharged to a pre-set voltage.
Some loads (especially inverters) can best be connected directly to the battery, and the inverter remote control connected to the load output.
A special interface cable may be needed, please see the manual. The connect and disconnect voltages are adjustable.
■ Day/night timing of the load output: this option allows for a pre-set ON-time after dusk.
■ Programmable battery charge algorithm: preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only)
■ Two 5 Volt USB outputs: maximum current (both outputs combined) 2A
| Label | Value |
|---|---|
| Self-consumption | <10mA |
| Load output | Manual control + low voltage disconnect +timer (DUO version: 2 ports USB 5V/2A) |
| Overload protection | Shut down after 60 s in case of 130% load |
| Overload protection | Shut down after 5 s in case of 160% load |
| Overload protection | Short circuit: immediate shut down |
| Humidity | Max 95% (non-condensing) |
BLUESOLAR PWM CHARGE CONTROLLER-LCD & USB 12/24V & 48V
MODEL | 12/24-5 | 12/24-10 | 12/24-20 | 12/24-20 | 12/24-30 | 48-10 | 48/20 | 48/30 |
|---|---|---|---|---|---|---|---|---|
SKU | 23676S | 22976Z | 22979F | 23709E | 22980P | 23131W | 23682L | 23683N |
Battery Voltage | 12/24V with automatic system voltage detection | 12/24V with automatic system voltage detection | 12/24V with automatic system voltage detection | 12/24V with automatic system voltage detection | 12/24V with automatic system voltage detection | 48V | 48V | 48V |
Rated charge current | 5A | 10A | 20A | 20A | 30A | 10A | 20A | 30A |
Automatic | Yes | Yes | Yes | 10,5V/21V | Yes | Yes | Yes | Yes |
Max PV voltage | 28V / 55V | 28V / 55V | 28V / 55V | 28V / 55V | 28V / 55V | 100V | 100V | 100V |
Protection | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) | Battery reverse polarity (fuse) |
Grounding | Common positive | Common positive | Common positive | Common negative | Common positive | Common positive | Common positive | Common positive |
Operating | -35 a +60°C (full load) | -35 a +60°C (full load) | -35 a +60°C (full load) | -35 a +55°C | -35 a +60°C (full load) | -35 a +60°C (full load) | -35 a +60°C (full load) | -35 a +60°C (full load) |
Dimensions | 96x169x36 | 96x169x36 | 96x169x36 | 101x184x47 | 101x184x47 | 101x184x47 | 101x184x47 | 101x184x47 |
Weight kg (lbs) | 0,15 (0.33) | 0,15 (0.33) | 0,15 (0.33) | 0,3 (0.7) | 0,3 (0.7) | 0,3 (0.7) | 0,3 (0.7) | 0,3 (0.7) |
No data found.





