HY-TP-5/6/8/10/12-IT
100% Unbalanced output
Each Phase Maximum output up to 50% of rated power.
10 Inverter in Parallel
Up to 10 inverters, both on-grid and off-grid, can be connected on the same bank.
Maximum Current Maximum charge and discharge current 240A
48V Low Voltage Battery
6 Phases of battery charging and discharging
Supports the management of a diesel generator
Certifications and standards
Grid regulations
CEI 0-21, VDE-AR-N 4105, NSR 097, IEC 62116, IEC 61727, G99, G98, VDE 016-11, RD1699,C10-11
PROTECTION
INTEGRATED
Photovoltaic input lightning protection
Anti-island protection
Reverse polarity protection photovoltaic string input
Insulation resistance detection
Residual current monitoring unit
Output overcurrent protection
Output short-circuit protection
Overvoltage protection
No data found.
Model | HY-TP-5-IT | HY-TP-6-IT | HY-TP-8-IT | HY-TP-10-IT | HY-TP-12-IT |
|---|---|---|---|---|---|
Part n° | 25598J | 25599L | 256005S | 25601U | 250602W |
Max. charging current (A) | 120 | 150 | 190 | 210 | 240 |
Maximum DC input power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
No. di tracker MPP | 2 | 2 | 2 | 2 | 2 |
PV input current (A) | 13+13 | 13+13 | 13+13 | 26+13 | 26+13 |
Rated AC output and UPS power (VA) | 5000 | 6000 | 8000 | 10000 | 12000 |
Communication with BMS | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
Degree of Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Dimensions LxHxD mm | 422x702x281 (excluding connectors and brackets) | 422x702x281 (excluding connectors and brackets) | 422x702x281 (excluding connectors and brackets) | 422x702x281 (excluding connectors and brackets) | 422x702x281 (excluding connectors and brackets) |
Weight kg | 33,6 | 33,6 | 33,6 | 33,6 | 33,6 |
No data found.
Clicking on the items will open a separate tab in the browser
Related Products
No results found.


