HY-SP-3/3.6/5/6-IT
Colorful Touch LCD
Very quick and easy system programming.
16 Inverters in Parallel
Up to 16 inverters, both on-grid and off-grid, can be connected on the same bank.
High Maximum Current
Battery charging and discharging current.
6 Phases of battery charging and discharging.
Supports the management of a Diesel generator
Certifications and standards
IEC 0-21 grid regulation, VDE-AR-N 4105, NSR 097, IEC 62116, IEC 61727, G99, G98, VDE 016-11, RD1699,C10-11 Safety EMC/Standards IEC/EN61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
PROTECTION
INTEGRATED
Photovoltaic input lightning protection
Anti-island protection
Reverse polarity protection PV string input
Insulation resistance detection
Residual current monitoring unit
Output overcurrent protection
Output short-circuit protection
Overvoltage protection
No data found.
Model | HY-SP-3-IT | HY-SP-3.6-IT | HY-SP-5-IT | HY-SP-6-IT |
|---|---|---|---|---|
Part n° | 25594A | 25595C | 25596E | 25597G |
Max. charging current (A) | 70 | 90 | 120 | 135 |
Maximum DC input power (W) | 3900 | 4680 | 6500 | 7800 |
No. di tracker MPP | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
PV input current (A) | 13 | 13+13 | 13+13 | 13+13 |
Rated AC output and UPS power (VA) | 3000 | 3600 | 5000 | 6000 |
Communication with BMS | RS485; CAN | RS485; CAN | RS485; CAN | RS485; CAN |
Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
Degree of Protection | IP65 | IP65 | IP65 | IP65 |
Dimensions LxHxD mm | 330x433x238 | 330x433x238 | 330x433x238 | 330x433x238 |
Weight kg | 20,5 | 20,5 | 20,5 | 20,5 |
No data found.





