PURE SINE WAVE INVERTERS AJ SERIES
The AJ range consists of sine wave inverters that convert a battery’s DC voltage into AC voltage, which can be used by all electrical appliances.
■ Digital control by microprocessor, ensures high performance. The toroidal transformer and MOS power stage allow maximum efficiency
■ Steady output voltage: 230 V +/- 5%, 50 Hz +/- 0,05%
■ Available on request version with built-in charge controller
■ Protection against: short circuit, reverse polarity, overload, overheat and overcurrent
■ Automatic disconnect with alarm in case of low battery
■ IP 30 (IP 20 for AJ 2100-12 and AJ 2400-24)
■ High reliability, silent, complete with connecting cables
■ CE certified
■ WARRANTY: 5 years
No data found.

AJ 200 SERIES
AJ 200 | AJ200 275-12 | AJ200 350-24 | AJ200 700-48 |
|---|---|---|---|
SKU | 61845D | 61847H | 62979G |
Nominal voltage (V) | 12 | 24 | 48 |
Voltage range (V) | 10.5-16 | 21-32 | 42-64 |
Continuous power (VA) | 200 | 300 | 300 |
Power for 30 min – P30- (VA) | 275 | 350 | 300 |
Peak power for 5 s (VA) | 450 | 650 | 1000 |
Efficiency | 93% | 94% | 94% |
Stanby current draw (W) | 0.3* | 0.5* | 0.1* |
No load current draw (W) | 2.4 | 3.5 | 5.2 |
Polarity inversion protection | 60A | 40A | 25A |
Dimensions mm (“) | 142x163x84 | 142x163x84 | 142x163x84 |
Weight kg (lbs) | 2.4 (5.3) | 2.4 (5.3) | 2.6 (5.7) |
Charge controller (option S) | 10 A | 10 A | 10 A |
AJ400 SERIES
AJ400 | AJ400 500-12 | AJ400 600-24 | AJ400 700-48 |
|---|---|---|---|
Codice | 61849M | 61851Y | 62980R |
Nominal voltage (V) | 12 | 24 | 48 |
Voltage range (V) | 10.5-16 | 21-32 | 42-64 |
Continuous power (VA) | 400 | 500 | 500 |
Power for 30 min – P30- (VA) | 500 | 600 | 700 |
Peak power for 5 s (VA) | 1000 | 1200 | 1400 |
Efficiency | 93% | 94% | 94% |
Stanby current draw (W) | 0.4 | 0.6 | 1.5 |
No load current draw (W) | 4.6 | 7.2 | 12 |
Polarity inversion protection | 60A | 40A | 25A |
Dimensions mm (“) | 142x240x84 | 142x240x84 | 142x240x84 |
Weight kg (lbs) | 4.5 (9.9) | 4.5 (9.9) | 4.5 (9.9) |
Charge controller (option S) | 15 A | 15 A | 15 A |
AJ800 SERIES
AJ800 | AJ800 1000-12 | AJ800 1300-24 |
|---|---|---|
Codice | 61853C | 61855G |
Nominal voltage (V) | 12 | 24 |
Voltage range (V) | 10.5-16 | 21-32 |
Continuous power (VA) | 800 | 1000 |
Power for 30 min – P30- (VA) | 1000 | 1300 |
Peak power for 5 s (VA) | 2200 | 2800 |
Efficiency | 93% | 94% |
Stanby current draw (W) | 0.7 | 1.2 |
No load current draw (W) | 10 | 13 |
Polarity inversion protection | 125A | 100A |
Dimensions mm (“) | 142x428x84 | 142x428x84 |
Weight kg (lbs) | 8.5 (18.7) | 8.5 (18.7) |
Charge controller (option S) | 25A | 25A |
AJ2000 SERIES
AJ2000 | AJ2000 2100-12 | AJ2000 2400-24 |
|---|---|---|
Codice | 62981T | 62983X |
Nominal voltage (V) | 12 | 24 |
Voltage range (V) | 10.5-16 | 21-32 |
Continuous power (VA) | 2000 | 2400 |
Power for 30 min – P30- (VA) | 2100 | 2400 |
Peak power for 5 s (VA) | 5000 | 5200 |
Efficiency | 92% | 94% |
Stanby current draw (W) | 0.7 | 1.2 |
No load current draw (W) | 10 | 13 |
Polarity inversion protection | No | 150A |
Dimensions mm (“) | 273x399x117 | 273x399x117 |
Weight kg (lbs) | 19 (41.9) | 18 (39.7) |
Charge controller (option S) | 25A | 30A |
No data found.






