ORION TR DC-DC CONVERTERS ISOLATED
Orion tr dc dc converters are an adjustable output voltage – can also be used as a battery charger
for example to charge a 12 Volt starter or accessory battery in an otherwise 24V system.
All models are short circuit proof and can be paralleled to increase output current: an unlimited number of units can be connected in parallel.
High temperature protected: the output current will reduce at high ambient temperature.
IP43 protection: when installed with the screw terminals oriented downwards.
Screw terminals: no special tools needed for installation.
Input fuse (not replaceable): on 12V and 24V input models only.
| Label | Value |
|---|---|
| Models | 12 / 24 / 48 Volt |
| Protection | IP43: when installed with the screw terminals oriented downwards |
ISOLATED ORION TR DC-DC CONVERTERS - models in comparison
MODEL | SKU | INPUT VOLTAGE | OUTPUT VOLTAGE | MAX OUTPUT | TEMPERATURE | DIMENSIONS | WEIGHT |
|---|---|---|---|---|---|---|---|
Orion-Tr 12/12-9 | 20396U | 8-17 | 10-15 | 12,5 | 87% | 100x113x47 (3.9x4.5x1.9) | 0,6 (1.3) |
Orion-Tr 12/12-18 | 21588J | 8-17 | 10-15 | 25 | 88% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 12/12-30 | 23082K | 10-17 | 10-15 | 40 | 87% | 130x186x80 (5.1x7.3x3.2) | 1,8 (4) |
Orion-Tr 12/24-5 | 20398Y | 8-17 | 20-30 | 6,3 | 88% | 100x113x47 (3.9x4.5x1.9) | 0,6 (1.3) |
Orion-Tr 12/24-10 | 21681Y | 8-17 | 20-30 | 12,5 | 88% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 12/24-15 | 22903V | 10-17 | 20-30 | 25 | 88% | 130x186x80 (5.1x7.3x3.2) | 1,8 (4) |
Orion-Tr 24/12-9 | 20399A | 16-35 | 10-15 | 12,5 | 85% | 100x113x47 (3.9x4.5x1.9) | 0,6 (1.3) |
Orion-Tr 24/12-20 | 21682A | 16-35 | 10-15 | 25 | 88% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 24/12-30 | 22823X | 20-35 | 10-15 | 45 | 88% | 130x186x80 (5.1x7.3x3.2) | 1,8 (4) |
Orion-Tr 24/24-5 | 20073T | 16-35 | 20-30 | 6,3 | 87% | 100x113x47 (3.9x4.5x1.9) | 0,6 (1.3) |
Orion-Tr 24/24-12 | 20976N | 16-35 | 20-30 | 15 | 88% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 24/24-17 | 64968M | 20-35 | 20-30 | 25 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,6 (3.5) |
Orion-Tr 24/48-2,5 | 20492P | 16-35 | 40-60 | 3 | 88% | 100x113x47 (3.9x4.5x1.9) | 0,4 (1) |
Orion-Tr 24/48-6 | 23164M | 16-35 | 40-60 | 8 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 24/48-8,5 | 23165P | 20-35 | 40-60 | 15 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,6 (3.5) |
Orion-Tr 48/12-9 | 20493S | 32-70 | 10-15 | 12,5 | 87% | 100x113x47 (3.9x4.5x1.9) | 0,4 (1) |
Orion-Tr 48/12-20 | 21379Z | 32-70 | 10-15 | 25 | 87% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 48/12-30 | 22106S | 20-35 | 10-15 | 45 | 88% | 130x186x80 (5.1x7.3x3.2) | 1,8 (4) |
Orion-Tr 48/24-5 | 20494U | 32-70 | 20-30 | 6,3 | 86% | 100x113x47 (3.9x4.5x1.9) | 0,4 (1) |
Orion-Tr 48/24-12 | 21579H | 32-70 | 20-30 | 15 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 48/24-16 | 22351F | 40-70 | 20-30 | 25 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,6 (3.5) |
Orion-Tr 48/48-2,5 | 20495W | 32-70 | 40-60 | 3 | 89% | 100x113x47 (3.9x4.5x1.9) | 0,4 (1) |
Orion-Tr 48/48-6 | 23166S | 32-70 | 40-60 | 8 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,3 (2.9) |
Orion-Tr 48/48-8 | 23167V | 40-70 | 40-60 | 15 | 89% | 130x186x70 (5.1x7.3x2.8) | 1,6 (3.5) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.





