GEL BATTERY FOR SOLAR PANEL
The battery Gel ABT Power Sol 1®,thanks to its special construction technology with the latest generation plates and low antimony content, is particularly suitable for a storage system of the energy produced by a photovoltaic plant.
The battery Sol to Gel 1 is suitable to be installed in environments with reduced ventilation and, thanks to the construction technology, ensures a low number of gaseous emissions.
The battery Abt Power Gel with pure gel makes it very good for use in renewable energy where it is required a continuous and prolonged slow discharge.
The range Abt Power® gel batteries for photovoltaic energy storage has different and modular solutions as needed:
Sol 1 PZV Battery Gel Long Long Life 12 years waiting maintenance free life.
This line of gel batteries is characterized by high reliability accumulator. The very thick plates and a grid with a new design allows the new formulation active material a larger surface for the energy transition.
Sol 1 PZS flooded lead-acid Battery with Long Life maintenance.
GEL BATTERY FOR SOLAR PANEL ACCESSORIES:
Degassing filled kit:
22268V (6 cells) – 22269X (12 cells) – 22251B (24 cells)
Tropicalization service – on demand
No data found.

GEL BATTERIES FOR SOLAR STORAGE - teccnhical features
PzV c/Sol1/c/20 | Capacity Ah c/5 | Dimensions HxWxL mm (") | Weight kg (lbs) |
|---|---|---|---|
GEL - PzV | |||
4/264 | 220 | 340/350x83x198 (13.4/13.8x3.3x7.8) | 16,5 (36.4) |
5/330 | 275 | 340/350x101x198 (13.4/13.8x4x7.8) | 20,2 (44.5) |
6/396 | 330 | 340/350x119x198 (13.4/13.8x4.7x7.8) | 23,9 (52.7) |
7/462 | 385 | 340/350x137x198 (13.4/13.8x5.4x7.8) | - |
8/528 | 440 | 340/350x155x198 (13.4/13.8x6.1x7.8) | - |
4/336 | 280 | 408/435x83x198 (16.1/17.1x3.3x7.8) | 19,9 (43.9) |
5/420 | 350 | 408/435x101x198 (16.1/17.1x4x7.8) | 24,4 (53.8) |
6/504 | 420 | 408/435x119x198 (16.1/17.1x4.7x7.8) | 28,9 (63.7) |
7/588 | 490 | 408/435x137x198 (16.1/17.1x5.4x7.8) | - |
8/672 | 560 | 408/435x155x198 (16.1/17.1x6.1x7.8) | - |
4/408 | 340 | 478/505x83x198 (18.8/19.9x3.3x7.8) | 23,2 (51.1) |
5/510 | 425 | 478/505x101x198 (18.8/19.9x4x7.8) | 28,3 (62.4) |
6/612 | 510 | 478/505x119x198 (18.8/19.9x4.7x7.8) | 33,6 (74.1) |
7/714 | 595 | 478/505x137x198 (18.8/19.9x5.4x7.8) | - |
8/816 | 680 | 478/505x155x198 (18.8/19.9x6.1x7.8) | 44,1 (97.2) |
4/528 | 440 | 568/595x83x198 (18.8/19.9x3.3x7.8) | 28,7 (63.3) |
5/660 | 550 | 568/595x101x198 (18.8/19.9x4x7.8) | 35,3 (77.8) |
6/792 | 660 | 568/595x119x198 (18.8/19.9x4.7x7.8) | 42,1 (92.8) |
7/924 | 770 | 568/595x137x198 (18.8/19.9x5.4x7.8) | - |
8/1056 | 880 | 568/595x155x198 (18.8/19.9x6.1x7.8) | - |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.






