FAAM®BATTERIES
The designing of the Faam batteries Start range was born from the need to satisfy the demand of a high starting current, great reliability, lack of servicing and high safety.
The use of a recombination watertight cover with a centralized degassing system and a special flame retardant pad represents a remarkable benefit for the safety and
reliability of this battery.
| Label | Value |
|---|---|
| Volt | 12 |
| Width W mm (") | 175 (6.9) |
| Total height H mm (") | 190 (7.5) |
FAAM® - START SERIES BATTERIES - technical features
MODEL | SKU | AH/20 | CCA | LENGTH | WEIGHT |
|---|---|---|---|---|---|
62R22 | 23102N | 62 | 530 | 242 (9.5) | 14,5 (32) |
80R42 | 23103R | 80 | 750 | 352 (13.9) | 19,8 (43.6) |
00R52 | 23104T | 100 | 800 | 352 (13.9) | 21,3 (47) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.


