CHARGE CONTROLLER MPPT™
Morningstar’s TriStar MPPT solar controller with TrakStar Technology™ is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW.
• Maximizes the energy harvest from the PV by rapidly finding the solar array peak power point
• Peak efficiency of 99%
• Extensive Networking and Communications Capabilities: Enables system monitoring, data logging and adjustability. Ethernet included
• Remote Temperature Sensor is included
• Display: to be ordered separately
Charge controller mppt Certifications:
CE, ETL Listed (UL1741), cETL (CSA C22.2 No. 107.1-01), FCC Class B Part 15 Compliant, Complies with NEC U.S. National Electric Code
WARRANTY: 5 years
| Label | Value |
|---|---|
| Temperature range | -40°C to +45°C |
| Max. wire size | 35 mm² / 2 AWG |
| Dimensions | 29,1 x 13,0 x 14,2 cm |
| Weight | 4,2 kg |
AVAILABLE MODELS
TRISTAR MPPT™ | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 | TS-MPPT-60M |
|---|---|---|---|---|
Part No. | 69060H | 67140V | 67054C | 23653D |
Maximum charging current | 30 A | 45 A | 60 A | 60 A |
PV modules maximum nominal power | 400 Wp (12V) | 600 Wp (12V) | 800 Wp (12V) | 800 Wp (12V) |
Maximum open circuit voltage | 150 V | 150 V | 150 V | 150 V |
System voltage | 12/24 or 48 VDC | 12/24 or 48 VDC | 12/24 or 48 VDC | 12/24 or 48 VDC |
OPTIONS | ||||
TriStar Meter-2 indicator | yes | yes | yes | yes |
TriStar Meter-2 remote indicator | yes | yes | yes | yes |
MeterHub | yes | yes | yes | yes |
EIA-485 adapter | yes | yes | yes | standard |
Display and RTS | no | no | no | yes |
No data found.
Clicking on the items will open a separate tab in the browser
Related Products
No results found.


