BLUE SMART IP65 CHARGER PORTABLE BATTERY WITH DC CONNECTOR
Blue smart IP65 charger details:
■ Water, dust and chemical resistant
■ Seven step smart charge algorithm
■ Recovery of fully discharged “dead” batteries
■ Automatic power supply function
■ Automatic compensation for high or low temperature
■ Several other battery life enchancing features
■ Li-ion battery mode
■ Bluetooth built-in function for smartphone monitoring
■ Warranty: 5 years
BLUE SMART IP65 CHARGER ACCESSORIES
M6 eyelet connector with fuse – 69856C
12V cigarette lighter plug with fuse – 69858G
2 m extension cable – 69857E
Connect clamps with fuse – 69859J
No data found.

BLUE SMART PORTABLE BATTERY CHARGER IP65 - models in comarison
MODEL | SKU | INPUT VOLTAGE RANGE | CHARGE VOLTAGE | CHARGE CURRENT | DIMENSIONS | WEIGHT |
|---|---|---|---|---|---|---|
12/4 IP65 | 21654V | 180-265V AC / 45-65 Hz | 14,4V DC | 4A | 47x95x190 (1.8x3.7x7.5) | 0,9 (2.0) |
12/5 IP65 | 21655X | 180-265V AC / 45-65 Hz | 14,4V DC | 5A | 47x95x190 (1.8x3.7x7.5) | 0,9 (2.0) |
12/7 IP65 | 21656Z | 180-265V AC / 45-65 Hz | 14,4V DC | 7A | 47x95x190 (1.8x3.7x7.5) | 0,9 (2.0) |
12/10 IP65 | 21657B | 180-265V AC / 45-65 Hz | 14,4V DC | 10A | 60x105x190 (2.4x4.1x7.5) | 0,9 (2.0) |
12/15 IP65 | 21658D | 180-265V AC / 45-65 Hz | 14,4V DC | 15A | 60x105x190 (2.4x4.1x7.5) | 0,9 (2.0) |
12/25 IP65 | 23053C | 180-265V AC / 45-65 Hz | 14,4V DC | 25A | 75x140x240 (2.9x5.5x9.4) | 1.9 (4.2) |
24/5 IP65 | 21659F | 180-265V AC / 45-65 Hz | 28,8V DC | 5A | 47x95x190 (1.8x3.7x7.5) | 0,9 (2.0) |
24/8 IP65 | 21660P | 180-265V AC / 45-65 Hz | 28,8V DC | 8A | 60x105x190 (2.4x4.1x7.5) | 0,9 (2.0) |
24/13 IP65 | 23054E | 180-265V AC / 45-65 Hz | 28,8V DC | 13A | 75x140x240 (2.9x5.5x9.4) | 1,9 (4.2) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.



