Deep cycle AGM batteries are more suitable for short-time delivery of very high currents (engine starting) than gel batteries.
Life: 7 – 10 years
| Label | Value |
|---|---|
| Nominal voltage | 12 V |
| Life | 7 - 10 years |
Technical features
AGM TYPE | SKU | CAPACITY | DIMENSIONS | WEIGHT |
|---|---|---|---|---|
12/60 | 65022C | 60 - 55 Ah | 229x138x227 (9x5.4x8.9) | 18 (39.7) |
12/66 | 65023E | 66 - 60 Ah | 258x166x235 (10.1x6.5x9.2) | 24 (52.9) |
12/90 | 65024G | 90 - 80 Ah | 350x167x183 (13.8x6.6x7.2) | 27 (59.5) |
12/110 | 65645S | 110 - 100 Ah | 330x171x220 (13x6.7x8.7) | 32 (70.5) |
12/130 | 65025J | 130 - 120 Ah | 410x176x227 (16.1x6.9x8.9) | 38 (83.7) |
12/165 | 65026L | 165 - 150 Ah | 485x172x240 (19.1x6.7x9.4) | 47 (103.6) |
12/220 | 65027N | 220 - 200 Ah | 522x238x240 (20.5x9.3x9.4) | 65 (143.0) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.



