SKYLLA BATTERY CHARGER – microprocessor control
Skylla battery charger have automatic three stage IUoUo charging.
They are designed for use on battery banks with 24V DC / 48V DC.
They have two outputs, two full charge output and one output limited to 4 A.
Victron Skylla battery charger standard features
Aluminium epoxy powder coated case with drip shield, circuit board protection with an acrylic coating, built-in temperature sensors, forced
cooling, protection against output short circuit and over temperature, battery temperature sensor, compensation on cable voltage drop, feeder function.
| Label | Value |
|---|---|
| Warranty | 5 years |

SKYLLA TG BATTERY CHARGERS - models in comparison
MODEL | SKU | INPUT VOLTAGE RANGE | CHARGE VOLTAGE | CHARGE CURRENT | Ah BATTERIES | DIMENSIONS | WEIGHT |
|---|---|---|---|---|---|---|---|
TG 24/30 | 64904J | 185-265V AC / 45-65 Hz | 28.5 VDC | 30 A + 4 A | 150/300 | 365 x 250 x 147 | 5,5 |
TG 24/50 | 64905L | 185-265V AC / 45-65 Hz | 28.5 VDC | 50 A + 4 A | 250/500 | 365 x 250 x 147 | 5,5 |
TG 24/50 | 68895H | 320-450V AC / 45-65 Hz | 28.5 VDC | 50 A + 4 A | 250/500 | 485 x 250 x 147 | 13 |
TG 24/80 | 64906N | 185-265V AC / 45-65 Hz | 28.5 VDC | 80 A + 4 A | 400/800 | 365 x 250 x 257 | 10 |
TG 24/100 | 64907R | 185-265V AC / 45-65 Hz | 28.5 VDC | 100 A + 4 A | 500/1000 | 365 x 250 x 257 | 10 |
TG 24/100 | 64908T | 320-450V AC / 45-65 Hz | 28.5 VDC | 100 A + 4 A | 500/1000 | 515 x 260 x 265 | 23 |
TG 48/25 | 64909V | 185-265V AC / 45-65 Hz | 57 VDC | 25 A + 4 A | 125/250 | 365 x 250 x 147 | 5,5 |
TG 48/50 | 64910D | 185-265V AC / 45-65 Hz | 57 VDC | 50 A + 4 A | 250/500 | 365 x 250 x 257 | 10 |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.


