SMARTSOLAR CHARGE CONTROLLER TR & MC4
Victron smartsolar charge controller: 150/45 – 150/60 – 150/70 – 150/85 – 150/100 details:
■ Ultra-fast Maximum Power Point Tracking (MPPT): improve energy harvest by up to 30% compared to PWM charge controllers and by up to 10 % compared to slower MPPT controllers
■ Advanced Maximum Power Point Detection in case of partial shading conditions
■ Outstanding conversion efficiency: Maximum efficiency exceeds 98%.
■ Flexible charge algorithm: Fully programmable charge algorithm, and eight preprogrammed algorithms, selectable with a rotary switch
■ Extensive electronic protection: Over-temperature protection and power derating when temperature is high. PV short circuit and PV reverse polarity protection. PV reverse current protection
■ Internal temperature sensor
■ Real-time data display options: Apple and Android smartphones, tablets and other devices and GX devices.
■ Bluetooth smart built-in, dongle not needed
■ VE.Direct and VE.CAN: For a wired data connection
■ Remote on-off: To connect for example to a VE.BUS BMS
■ Programmable relay
■ Pluggable LCD display (optional)
■ Warranty: 5 years
ACCESSORIES
SmartSolar pluggable display – 21162X (optional)
| Label | Value |
|---|---|
| Battery voltage | 12V/24V/48V auto detect |
| Self-consumption | less than 35mA @ 12V / 20 mA @ 48V |
| Operating temperature | -30°C ÷ +60°C |
| Protection class | IP43 (componenti elettroniche) - IP22 (connessioni) |
| TR dimensions mm (“) | 216x295x103 (8.5x11.6x4.1) |
| MC4 dimensions mm (“) | 246x295x103 (9.7x11.6x4.1) |
| Weight kg (lbs) | 4,5 (9.9) |

VICTRON ENERGY SMARTSOLAR TR & MC4 150 CHARGE CONTROLLERS in comparison
MODEL | 150/45 | 150/60 | 150/70 | 150/85 | 150/100 |
|---|---|---|---|---|---|
TR - SKU | 22311T | 22254H | 22314Z | - | - |
MC4 - SKU | 22312V | 22313X | 22315B | - | - |
TR VE.CAN - SKU | - | - | 23157R | 23255R | 23138L |
MC4 VE.CAN - SKU | - | - | - | 23837P | 23512J |
Maximum output current | 45 A | 60 A | 70 A | 85 A | 100 A |
Maximum PV power | 650W (12V) | 860W (12V) | 1000W (12V) | 1200W (12V) | 1450W (12V) |
Maximum PV | 250V absolute max. coldest conditions | 250V absolute max. coldest conditions | 150V absolute max. coldest conditions | 150V absolute max. coldest conditions | 150V absolute max. coldest conditions |
Maximum efficiency | 98% | 98% | 99% | 99% | 99% |
No data found.



