PURE SINE WAVE INVERTER XTENDER
The pure sine wave inverter battery chargers XTender™ series provides an unmatched freedom of use due to its many functions.
In a basic application, it offers a total package: the functions of inverter, battery charger, transfer system and assistance to the source.
These functions can be combined and controlled in a totally automatic way for exceptional ease and optimal management of available energy.
■ Smart-Boost function: allows you to add the inverter power to another source, eg. a generator, another inverter or the grid to increase the available power
■ Multi-function contacts: can be programmed to provide many additional features. Can be programmed as time switch
■ Programmable auxiliary contacts for interconnection with existing systems and implementation of functions
■ Possibility to connect up to 9 XTender™ in parallel, both to increase the available power, and to create a three-phase source
■ Automatic reduction of peak loads with the distribution of the available power
■ Adjustable stand-by
■ Multistage programmable battery charger with PFC
■ DSP: control using digital signal processors
■ Overload electronic protection
■ Warranty: 10 years (5+5)
No data found.

XTENDER SERIES IN COMPARISON
XTENDER™ | SKU | Power P30 | Continuous power | Battery charger | Transfer relay |
|---|---|---|---|---|---|
XTS 900-12 | 68493L | 900 VA | 500 VA | 35 A | 16 A / 0.9 kVA |
XTS 1200-24 | 68494N | 1200 VA | 650 VA | 25 A | 16 A / 1.2 kVA |
XTS 1400-48 | 68495R | 1400 VA | 750 VA | 12 A | 16 A / 1.4 kVA |
XTM 1500-12 | 68487S | 1500 VA | 1500 VA | 70 A | 50 A / 1.5 kVA |
XTM 2000-12 | 68488U | 2000 VA | 2000 VA | 100 A | 50 A / 2.0 kVA |
XTM 2400-24 | 68489W | 2400 VA | 2000 VA | 55 A | 50 A / 2.4 kVA |
XTM 2600-48 | 68490E | 2600 VA | 2000 VA | 30 A | 50 A / 2.6 kVA |
XTM 3500-24 | 68491G | 3500 VA | 3000 VA | 90 A | 50 A / 3.5 kVA |
XTM 4000-48 | 68492J | 4000 VA | 3500 VA | 50 A | 50 A / 4.0 kVA |
XTH 3000-12 | 68479T | 3000 VA | 2500 VA | 160 A | 50 A / 3 kVA |
XTH 5000-24 | 68480B | 5000 VA | 4500 VA | 140 A | 50 A / 5 kVA |
XTH 6000-48 | 66149J | 6000 VA | 5000 VA | 100 A | 50 A / 6 kVA |
XTH 8000-48 | 68481D | 8000 VA | 7000 VA | 120 A | 50 A / 6 kVA |
No data found.





