BATTERIE AGM
Qui di seguito le caratteristiche delle batterie agm:
• Contenitore in robusto ABS resistente agli urti ed alle vibrazioni
• Terminali a conducibilità superiore e ad alte prestazioni
• Bassa resistenza interna; bassa auto scarica
• Maggiore tempo di conservazione rispetto alle batterie tradizionali
• Fino a 22 Ah – 6 anni di carica di mantenimento (25°)
• Da 24 Ah – 10 anni di carica di mantenimento (25°)
• Non scaricare mai oltre l’80%, scariche profonde danneggiano le batterie
No data found.
BATTERIE AGM DA 6 VOLT SERIE DEEP-CYCLE - BATTERIE AGM DA 12 VOLT SERIE DEEP-CYCLE
MODEL | SKU | VOLT | AH/20HR | TERMINALS | DIMENSIONS LxHxP mm (“) | WEIGHT kg (lbs) |
|---|---|---|---|---|---|---|
6 VOLT - DEEP-CYCLE AGM BATTERIES | ||||||
LDC6-220 | 20681TR | 6 | 220 | F12-M8 | 260x247x180 (10.2x9.7x7.1) | 30 (66.1) |
LDC6-240 | 20680RR | 6 | 240 | F12-M8 | 243x275x188 (9.6x10.8x7.4) | 32 (70.5) |
LDC6-320 | 60100RR | 6 | 320 | DT | 295x346 x180 (11.6x13.6x7.1) | 47,5 (103.9) |
LDC6-400 | 20297SR | 6 | 400 | DT | 295x406x180 (11.6x16x7.1) | 53 (116.8) |
12 VOLT - DEEP-CYCLE AGM BATTERIES | ||||||
LDC12-9 | 20682VR | 12 | 8,5 | F2 | 151x 95x65 (5.9x 3.7 x2.6) | 2,55 (5.6) |
LDC12-20 | 20683XR | 12 | 20 | F13-M5 | 181x167x76 (7.2x6.6x3) | 6,3 (13.9) |
LDC12-55 | 20684ZR | 12 | 55 | F11-M6 | 230x209x138 (9.1x 8.2x5.4) | 17 (37.5) |
LDC12-65 | 20685BR | 12 | 65 | F11-M6 | 350x176x166 (13.8x6.9x6.5) | 22,7 (50) |
LDC12-80 | 20686DR | 12 | 80 | F11-M6 | 258x208x168 (10.1x8.2x6.6) | 26 (57.3) |
LDC12-100 | 20687FR | 12 | 100 | F12-M8 | 305x208x168 (12x8.2x6.6) | 30 (66.1) |
LDC12-150 | 20689KR | 12 | 150 | F12-M8 | 485x240x172 (19.1x9.4x6.8) | 46 (101.4) |
LDC12-200 | 20690UR | 12 | 200 | F12-M8 | 530x214x209 (20.9x8.4x8.2) | 54 (119) |
LDC12-260 | 20691WR | 12 | 260 | F12-M8 | 520x220x268 (20.5x8.7x10.5) | 74 (163.1) |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.





