INVERTER BATTERY CHARGERS – ICPV-MAX TWIN
Inverter battery chargers details:
• Dual output for smart load management
• Maximum PV input current 27A
• Wide PV input voltage range 90VDC~450VDC
• Status indiication with RGB lights
• Built-in Wifi for mobile monitoring (Android/IOS App available)
• Supports USB On-the-Go function
• Data log event stored in the inverter
• Reserved communication port for BMS (RS485, CAN-BUS or RS232)
• Replaceable fan design for ease of maintenance
• Selectable high power charging current
• Compatible to Utility Mains or generator input
• Built-in anti-dust kit
• Optional DC output for DC fan, LED bulb, router and so on
• Parallel operation with 6 units
| Label | Value |
|---|---|
| MODEL | ICPV MAX TWIN 8KW |
| SKU | 24885G |
| Rated power | 8000 VA / 8000 W |
| Voltage | 230 VAC |
| Selectable voltage range | 170-280 VAC (for Personal Computers); 90-280 VAC (for Home Appliances) |
| Frequency | 50 Hz / 60 Hz (auto sensing) |
| AC voltage regulation (battery mode) | 230 VAC ± 10% |
| Surge power | 16000 VA |
| Efficiency (peak) | 93% |
| Transfer time | 10 ms (for Personal Computers); 20 ms (for Home Appliances) |
| Waveform | Pure sine wave |
| Battery voltage | 48 VDC |
| Floating charge voltage | 54 VDC |
| Overcharge protection | 66 VDC |
| Solar charger type | MPPT |
| Max PV array power | 8000 W (4000 W x 2) |
| MPPT range @ operating voltage | 90~450 VDC |
| Max PV array open circuit voltage | 500 VDC |
| Max PV input current | 27 A x2 (Max 40 A) |
| Max solar charge current | 120 A |
| Max AC charge current | 120 A |
| Max charge current | 120 A |
| Dimensions mm (“) | MPPT range @ operating voltage Max PV array open circuit voltage 90 ~ 450 VDC 500 VDC Communication interface USB / RS232 / RS485 / WiFi / Dry-contact Weight |
| Weight kg (lbs) | 18,4 (40.6) |
| Communication interface | USB / RS232 / RS485 / WiFi / Dry-contact |
| Humidity | From 5% to 95% Relative Humidity (Non-condensing) |
| Operating temperature | From -10°C to 50°C |
| Storage temperature | From -15°C to 60°C |
No data found.




