Deye three-phase offgrid/ongrid hybrid inverters
The Deye three-phase hybrid inverter is a sophisticated energy management solution designed for both residential and commercial solar power applications. This inverter series is designed to integrate solar power generation with battery storage, ensuring optimal energy utilization and improving overall system efficiency.
• Optimized management of self-consumption
• CEI021 type A certification
• Ease of installation
• Remote connectivity and monitoring
• Powering priority loads in backup
• Configurable to not feed energy into the grid
• High performance due to the use of supercapacitor storage units
No data found.
Datasheet
MODEL | SUN-6K-SG04LP3-EU | SUN-10K-SG04LP3-EU |
|---|---|---|
Part n° | 24954Z | 24955B |
Potenza massima in ingresso DC (PV) | 7800 W | 13000 W |
MPPT voltage range | 200 V - 650 V | 200 V - 650 V |
MPPT minimum startup voltage | 160 V | 160 V |
Number of MPPT trackers | 1+1 | 2+1 |
Type of storage | SUPERCONDENSORS (Lead, Lithium) | SUPERCONDENSORS (Lead, Lithium) |
Sirius parallelable supercapacitors | 1-8 | 1-8 |
Max.current DC charge/discharge (storage) | 150A / 150A | 210A / 210A |
Tipo di rete | Three-phase | Three-phase |
Maximum AC output (storage) | 6600 W | 11000 W |
Interface and communication | with BMS | with BMS |
Dimensions LxHxP mm (“) | 422x702x281 (16.6x27.6x11) | 422x702x281 (16.6x27.6x11) |
Weight kg (lbs) | 33,6 (74) | 33,6 (74) |
Operating temperature | from -40 to 60℃, >45℃ derating | from -40 to 60℃, >45℃ derating |
IP rating | IP65 | IP65 |
Warranty | 5 years | 5 years |
Meter | Three-phase included | Three-phase included |
No data found.
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.

